Price with tax | |||||||||
---|---|---|---|---|---|---|---|---|---|
Designation | Stock | Unit price with tax | IVA | Unit. | Pack | Box | Pallet | ||
METALIC FIBERS TO INDUSTRIAL FLOORS | order | 3.10€ / KG | 23.00% | 3.81€ / KG | 76.26€ / 20KG | - | 4575.60€ / 1200KG | ||
METALIC FIBERS TO INDUSTRIAL FLOORS | order | 3.35€ / KG | 23.00% | 4.12€ / KG | 82.41€ / 20KG | - | - | ||
METALIC FIBERS TO INDUSTRIAL FLOORS | order | 3.02€ / KG | 23.00% | 3.71€ / KG | 74.29€ / 20KG | - | - | ||
METALIC FIBERS TO INDUSTRIAL FLOORS | 2.72€ / KG | 23.00% | 3.35€ / KG | 83.64€ / 25KG | - | 3345.60€ / 1000KG |
Be the first to receive all the news and promotions!