Price with tax | |||||||||
---|---|---|---|---|---|---|---|---|---|
Designation | Stock | Unit price with tax | IVA | Unit. | Pack | Box | Pallet | ||
METALIC FIBERS TO INDUSTRIAL FLOORS | 2.22€ / KG | 23.00% | 2.73€ / KG | 54.61€ / 20KG | - | - | |||
METALIC FIBERS TO INDUSTRIAL FLOORS | order | 2.05€ / KG | 23.00% | 2.52€ / KG | 50.43€ / 20KG | - | - | ||
METALIC FIBERS TO INDUSTRIAL FLOORS | order | 1.93€ / KG | 23.00% | 2.37€ / KG | 47.48€ / 20KG | - | - | ||
METALIC FIBERS TO INDUSTRIAL FLOORS | 1.69€ / KG | 23.00% | 2.08€ / KG | 41.57€ / 20KG | - | - | |||
METALIC FIBERS TO INDUSTRIAL FLOORS | order | 1.87€ / KG | 23.00% | 2.30€ / KG | 46.00€ / 20KG | - | - | ||
METALIC FIBERS TO INDUSTRIAL FLOORS | order | 2.09€ / KG | 23.00% | 2.57€ / KG | 51.41€ / 20KG | - | - |
Be the first to receive all the news and promotions!