Price with tax | |||||||||
---|---|---|---|---|---|---|---|---|---|
Designation | Stock | Unit price with tax | IVA | Unit. | Pack | Box | Pallet | ||
alveolar opal polycarbonate roof panel 30mm - 1x9m | order | 47.02€ / M2 | 23.00% | 57.83€ / M2 | 520.51€ / 9.0M2 | - | - | ||
alveolar opal polycarbonate roof panel 30mm - 1x9,5m | order | 47.02€ / M2 | 23.00% | 57.83€ / M2 | 549.43€ / 9.5M2 | - | - | ||
alveolar opal polycarbonate roof panel 30mm - 1x10m | order | 47.02€ / M2 | 23.00% | 57.83€ / M2 | 578.35€ / 10.0M2 | - | - | ||
alveolar opal polycarbonate roof panel 30mm - 1x10,5m | order | 47.02€ / M2 | 23.00% | 57.83€ / M2 | 607.26€ / 10.5M2 | - | - | ||
alveolar opal polycarbonate roof panel 30mm - 1x11m | order | 47.02€ / M2 | 23.00% | 57.83€ / M2 | 636.18€ / 11.0M2 | - | - | ||
alveolar opal polycarbonate roof panel 30mm - 1x11,5m | order | 47.02€ / M2 | 23.00% | 57.83€ / M2 | 665.10€ / 11.5M2 | - | - | ||
alveolar opal polycarbonate roof panel 30mm - 1x12m | order | 47.02€ / M2 | 23.00% | 57.83€ / M2 | 694.02€ / 12.0M2 | - | - | ||
alveolar opal polycarbonate roof panel 30mm - 1x12,5m | order | 47.02€ / M2 | 23.00% | 57.83€ / M2 | 722.93€ / 12.5M2 | - | - | ||
alveolar opal polycarbonate roof panel 30mm - 1x13m | order | 47.02€ / M2 | 23.00% | 57.83€ / M2 | 751.85€ / 13.0M2 | - | - |
Be the first to receive all the news and promotions!