Price with tax | |||||||||
---|---|---|---|---|---|---|---|---|---|
Designation | Stock | Unit price with tax | IVA | Unit. | Pack | Box | Pallet | ||
alveolar opal polycarbonate roof panel 30mm - 1x9m | order | 51.02€ / M2 | 23.00% | 62.75€ / M2 | 564.79€ / 9.0M2 | - | - | ||
alveolar opal polycarbonate roof panel 30mm - 1x9,5m | order | 51.02€ / M2 | 23.00% | 62.75€ / M2 | 596.17€ / 9.5M2 | - | - | ||
alveolar opal polycarbonate roof panel 30mm - 1x10m | order | 51.02€ / M2 | 23.00% | 62.75€ / M2 | 627.55€ / 10.0M2 | - | - | ||
alveolar opal polycarbonate roof panel 30mm - 1x10,5m | order | 51.02€ / M2 | 23.00% | 62.75€ / M2 | 658.92€ / 10.5M2 | - | - | ||
alveolar opal polycarbonate roof panel 30mm - 1x11m | order | 51.02€ / M2 | 23.00% | 62.75€ / M2 | 690.30€ / 11.0M2 | - | - | ||
alveolar opal polycarbonate roof panel 30mm - 1x11,5m | order | 51.02€ / M2 | 23.00% | 62.75€ / M2 | 721.68€ / 11.5M2 | - | - | ||
alveolar opal polycarbonate roof panel 30mm - 1x12m | order | 51.02€ / M2 | 23.00% | 62.75€ / M2 | 753.06€ / 12.0M2 | - | - | ||
alveolar opal polycarbonate roof panel 30mm - 1x12,5m | order | 51.02€ / M2 | 23.00% | 62.75€ / M2 | 784.43€ / 12.5M2 | - | - | ||
alveolar opal polycarbonate roof panel 30mm - 1x13m | order | 51.02€ / M2 | 23.00% | 62.75€ / M2 | 815.81€ / 13.0M2 | - | - |
Be the first to receive all the news and promotions!