Price with tax | ||||||||
---|---|---|---|---|---|---|---|---|
Designation | Stock | Unit price with tax | IVA | Pack | Box | Pallet | ||
brush nº6 29mm | 10.00€ / UNID | 23.00% | 12.30€ / 1UNID | 73.80€ / 6UNID | - | |||
brush nº4 25mm | 5.44€ / UNID | 23.00% | 6.69€ / 1UNID | 40.15€ / 6UNID | - | |||
brush nº2 21mm | 5.79€ / UNID | 23.00% | 7.12€ / 1UNID | 42.73€ / 6UNID | - | |||
brush nº0 18mm | 3.36€ / UNID | 23.00% | 4.13€ / 1UNID | 24.80€ / 6UNID | - | |||
brush nº3/0 15mm | 4.06€ / UNID | 23.00% | 4.99€ / 1UNID | 29.96€ / 6UNID | - |
Be the first to receive all the news and promotions!