Price with tax | ||||||||
---|---|---|---|---|---|---|---|---|
Designation | Stock | Unit price with tax | IVA | Pack | Box | Pallet | ||
brush 1 1/2'' | 1.56€ / UNID | 23.00% | 1.92€ / 1UNID | 23.03€ / 12UNID | - | |||
brush 4'' | 4.16€ / UNID | 23.00% | 5.12€ / 1UNID | 61.40€ / 12UNID | - | |||
brush 3'' | 3.42€ / UNID | 23.00% | 4.21€ / 1UNID | 50.48€ / 12UNID | - | |||
brush 2''+1/2'' | 2.25€ / UNID | 23.00% | 2.77€ / 1UNID | 33.21€ / 12UNID | - | |||
brush 5'' | 7.13€ / UNID | 23.00% | 8.77€ / 1UNID | 105.24€ / 12UNID | - | |||
brush 2'' | 1.88€ / UNID | 23.00% | 2.31€ / 1UNID | 27.75€ / 12UNID | - | |||
brush 1'' | 1.28€ / UNID | 23.00% | 1.57€ / 1UNID | 18.89€ / 12UNID | - | |||
brush 1/2'' | 1.14€ / UNID | 23.00% | 1.40€ / 1UNID | 16.83€ / 12UNID | - |
Be the first to receive all the news and promotions!