Price with tax | ||||||||
---|---|---|---|---|---|---|---|---|
Designation | Stock | Unit price with tax | IVA | Pack | Box | Pallet | ||
brush 1 1/2'' | 1.36€ / UNID | 23.00% | 1.67€ / 1UNID | 20.07€ / 12UNID | - | |||
brush 4'' | 3.64€ / UNID | 23.00% | 4.48€ / 1UNID | 53.73€ / 12UNID | - | |||
brush 3'' | 3.00€ / UNID | 23.00% | 3.69€ / 1UNID | 44.28€ / 12UNID | - | |||
brush 2''+1/2'' | 1.97€ / UNID | 23.00% | 2.42€ / 1UNID | 29.08€ / 12UNID | - | |||
brush 5'' | 6.24€ / UNID | 23.00% | 7.68€ / 1UNID | 92.10€ / 12UNID | - | |||
brush 2'' | 1.65€ / UNID | 23.00% | 2.03€ / 1UNID | 24.35€ / 12UNID | - | |||
brush 1'' | 1.12€ / UNID | 23.00% | 1.38€ / 1UNID | 16.53€ / 12UNID | - | |||
brush 1/2'' | 1.00€ / UNID | 23.00% | 1.23€ / 1UNID | 14.76€ / 12UNID | - |
Be the first to receive all the news and promotions!