Price with tax | ||||||||
---|---|---|---|---|---|---|---|---|
Designation | Stock | Unit price with tax | IVA | Pack | Box | Pallet | ||
brush 16 | 1.53€ / UNID | 23.00% | 1.88€ / 1UNID | 22.58€ / 12UNID | - | |||
brush 14 | 1.44€ / UNID | 23.00% | 1.77€ / 1UNID | 21.25€ / 12UNID | - | |||
brush 12 | 1.28€ / UNID | 23.00% | 1.57€ / 1UNID | 18.89€ / 12UNID | - | |||
brush 10 | 1.07€ / UNID | 23.00% | 1.32€ / 1UNID | 15.79€ / 12UNID | - | |||
brush 8 | 0.97€ / UNID | 23.00% | 1.19€ / 1UNID | 14.32€ / 12UNID | - |
Be the first to receive all the news and promotions!