Price with tax | ||||||||
---|---|---|---|---|---|---|---|---|
Designation | Stock | Unit price with tax | IVA | Pack | Box | Pallet | ||
large-surface jaggy-scraper | 93.55€ / UNID | 23.00% | 115.07€ / 1UNID | - | - | |||
large-surface jaggy blades 05 | 19.32€ / UNID | 23.00% | 23.76€ / 1UNID | - | - | |||
large-surface jaggy blades 07 | 16.50€ / UNID | 23.00% | 20.30€ / 1UNID | - | - | |||
large-surface jaggy blades 21 | 19.32€ / UNID | 23.00% | 23.76€ / 1UNID | - | - | |||
large-surface jaggy blades 23 | 19.32€ / UNID | 23.00% | 23.76€ / 1UNID | - | - | |||
large-surface jaggy blades 29 | 19.32€ / UNID | 23.00% | 23.76€ / 1UNID | - | - | |||
large-surface jaggy blades 34 | 19.32€ / UNID | 23.00% | 23.76€ / 1UNID | - | - | |||
large-surface jaggy blades 35 | 19.32€ / UNID | 23.00% | 23.76€ / 1UNID | - | - | |||
large-surface jaggy blades 48 | 19.32€ / UNID | 23.00% | 23.76€ / 1UNID | - | - |
Be the first to receive all the news and promotions!