Price with tax | ||||||||
---|---|---|---|---|---|---|---|---|
Designation | Stock | Unit price with tax | IVA | Pack | Box | Pallet | ||
aluminum ladder Ref2001 2,35m - 8 steps | 58.08€ / UNID | 23.00% | 71.44€ / 1UNID | - | - | |||
aluminum ladder Ref2001 2,10m - 7 steps | order | 55.27€ / UNID | 23.00% | 67.98€ / 1UNID | - | - | ||
aluminum ladder Ref2001 1,90m - 6 steps | order | 41.95€ / UNID | 23.00% | 51.60€ / 1UNID | - | - | ||
aluminum ladder Ref2001 1,66m - 5 steps | 35.17€ / UNID | 23.00% | 43.26€ / 1UNID | - | - | |||
aluminum ladder Ref2001 1,44m - 4 steps | 35.65€ / UNID | 23.00% | 43.85€ / 1UNID | - | - | |||
aluminum ladder Ref2001 1,20m - 3 steps | 23.44€ / UNID | 23.00% | 28.83€ / 1UNID | - | - | |||
aluminum ladder Ref2001 1m - 2 steps | 19.36€ / UNID | 23.00% | 23.81€ / 1UNID | - | - |
Be the first to receive all the news and promotions!