Price with tax | |||||||||
---|---|---|---|---|---|---|---|---|---|
Designation | Stock | Unit price with tax | IVA | Unit. | Pack | Box | Pallet | ||
CORD - JOINTS FILLING 6mm | 0.13€ / ML | 23.00% | 0.16€ / 1ML | 239.85€ / 1500ML | - | ||||
CORD - JOINTS FILLING 10mm | 0.19€ / ML | 23.00% | 0.23€ / 1ML | 233.70€ / 1000ML | - | ||||
CORD - FILLING JOINTS 15mm | 0.21€ / ML | 23.00% | 0.26€ / 1ML | 206.64€ / 800ML | - | ||||
CORD - JOINTS FILLING 20 mm | 0.29€ / ML | 23.00% | 0.36€ / 1ML | 214.02€ / 600ML | - | ||||
CORD - JOINTS FILLING 25mm | 0.36€ / ML | 23.00% | 0.44€ / 1ML | 110.70€ / 250ML | - | ||||
CORD - JOINTS FILLING 30mm | 0.53€ / ML | 23.00% | 0.65€ / 1ML | 130.38€ / 200ML | - | ||||
CORD - JOINTS FILLING 40 mm | 0.91€ / ML | 23.00% | 1.12€ / 1ML | - | - | ||||
CORD - JOINTS FILLING 50 mm | 2.22€ / ML | 23.00% | 2.73€ / 1ML | - | - | ||||
CORD - JOINTS FILLING 50 mm | 2.55€ / ML | 23.00% | 3.14€ / ML | 6.27€ / 2ML | - | - |
Be the first to receive all the news and promotions!