Price with tax | ||||||||
---|---|---|---|---|---|---|---|---|
Designation | Stock | Unit price with tax | IVA | Pack | Box | Pallet | ||
clamp 7,6x540mm 100 un | 16.03€ / CAIXA | 23.00% | 19.72€ / 1CAIXA | - | - | |||
clamp 4,8x200mm- 100 un | 2.72€ / CAIXA | 23.00% | 3.35€ / 1CAIXA | - | - | |||
clamp 4,8x360mm- 100 un | 5.12€ / CAIXA | 23.00% | 6.30€ / 1CAIXA | - | - | |||
clamp 4,8x300mm- 100 un | 3.99€ / CAIXA | 23.00% | 4.91€ / 1CAIXA | - | - | |||
clamp 7,8x300mm- 100 un | 7.81€ / CAIXA | 23.00% | 9.61€ / 1CAIXA | - | - | |||
clamp 7,8x540mm 100 un | 16.03€ / CAIXA | 23.00% | 19.72€ / 1CAIXA | - | - | |||
clamp 3,6x140mm- 100 un | 1.37€ / CAIXA | 23.00% | 1.69€ / 1CAIXA | - | - | |||
clamp 2,5x200mm - 100 un | 1.46€ / CAIXA | 23.00% | 1.80€ / 1CAIXA | - | - | |||
clamp 2,5x200mm - 100 un | 1.46€ / CAIXA | 23.00% | 1.80€ / 1CAIXA | - | - | |||
clamp 4,8x200mm 100 un | 2.72€ / CAIXA | 23.00% | 3.35€ / 1CAIXA | - | - | |||
clamp 7,8x365mm 100 un | 8.97€ / CAIXA | 23.00% | 11.03€ / 1CAIXA | - | - | |||
clamp 7,8x450mm- 100 un | 11.73€ / CAIXA | 23.00% | 14.43€ / 1CAIXA | - | - | |||
clamp 2,5x100mm - 100 un | 0.62€ / CAIXA | 23.00% | 0.76€ / 1CAIXA | - | - | |||
clamp 3,6x140mm 100 un | 1.37€ / CAIXA | 23.00% | 1.69€ / 1CAIXA | - | - | |||
clamp 3,6x200mm 100 un | 2.21€ / CAIXA | 23.00% | 2.72€ / 1CAIXA | - | - | |||
clamp 4,8x300mm 100 un | 3.99€ / CAIXA | 23.00% | 4.91€ / 1CAIXA | - | - | |||
clamp 7,8x300mm 100 un | 7.81€ / CAIXA | 23.00% | 9.61€ / 1CAIXA | - | - | |||
clamp 2,5x100mm - 160 un | 1.22€ / CAIXA | 23.00% | 1.50€ / 1CAIXA | - | - | |||
clamp 2,5x100mm - 100 un | 0.62€ / CAIXA | 23.00% | 0.76€ / 1CAIXA | - | - |
Be the first to receive all the news and promotions!