Price with tax | |||||||||
---|---|---|---|---|---|---|---|---|---|
Designation | Stock | Unit price with tax | IVA | Unit. | Pack | Box | Pallet | ||
facade coating - sagiwall - PVC - 15cm - color 1 exterior - 3m | order | 77.75€ / M2 | 23.00% | 95.63€ / M2 | 43.03€ / 0.450M2 | - | - | ||
facade coating - sagiwall - PVC 15cm - color 1 exterior - 3,5m | order | 77.75€ / M2 | 23.00% | 95.63€ / M2 | 50.21€ / 0.525M2 | - | - | ||
facade coating - sagiwall - PVC - color 1 exterior - 15cm width - 4m | order | 77.75€ / M2 | 23.00% | 95.63€ / M2 | 57.38€ / 0.600M2 | - | - | ||
facade coating - sagiwall - PVC - color 1 exterior - 15cm width - 4,5m | order | 77.75€ / M2 | 23.00% | 95.63€ / M2 | 64.55€ / 0.675M2 | - | - | ||
facade coating - PVC - color 1 exterior - 15cm width - 5m | order | 77.75€ / M2 | 23.00% | 95.63€ / M2 | 71.72€ / 0.750M2 | - | - | ||
facade coating - PVC -15cm - color 1 exterior - 5,5m | order | 77.75€ / M2 | 23.00% | 95.63€ / M2 | 78.90€ / 0.825M2 | - | - | ||
facade coating - sagiwall - PVC 15 cm - color 1 exterior - 6m | order | 77.75€ / M2 | 23.00% | 95.63€ / M2 | 86.07€ / 0.900M2 | - | - | ||
facade coating- sagiwall - PVC - 15cm ref 1 - cut to size (indicate m) | order | 77.75€ / M2 | 23.00% | 95.63€ / 1.000M2 | - | - | |||
shot aluminum - color 1 - 6ml - sagiwall | order | 9.20€ / M | 23.00% | 11.32€ / M | 67.90€ / 6.000M | - | - | ||
union aluminum - color 1 - 6ml - sagiwall | order | 12.61€ / M | 23.00% | 15.51€ / M | 93.06€ / 6.000M | - | - | ||
corner aluminum - color 1 - 6ml - sagiwall | order | 17.38€ / M | 23.00% | 21.38€ / M | 128.26€ / 6.000M | - | - | ||
corner 48 aluminum - color 1 - 6ml - sagiwall | order | 10.00€ / M | 23.00% | 12.30€ / M | 73.80€ / 6.000M | - | - | ||
corner 90 aluminum - color 1 - 6ml - sagiwall | order | 13.97€ / M | 23.00% | 17.18€ / M | 103.10€ / 6.000M | - | - | ||
corner 150 aluminum - color 1 - 6ml - sagiwall | order | 19.99€ / M | 23.00% | 24.59€ / M | 147.53€ / 6.000M | - | - | ||
Profile start in aluminum - 6ml - sagiwall | order | 3.19€ / M | 23.00% | 3.92€ / M | 23.54€ / 6.000M | - | - | ||
facade coating - PVC - 15cm - color 2 exterior - 3m | order | 77.75€ / M2 | 23.00% | 95.63€ / M2 | 43.03€ / 0.450M2 | - | - | ||
facade coating - PVC - 15cm - color 2 exterior - 3,5m | order | 77.75€ / M2 | 23.00% | 95.63€ / M2 | 50.21€ / 0.525M2 | - | - | ||
facade coating - sagiwall - PVC - color 2 exterior - - 4m | order | 77.75€ / M2 | 23.00% | 95.63€ / M2 | 57.38€ / 0.600M2 | - | - | ||
facade coating - sagiwall - PVC - 15cm - color 2 exterior - 4,5m | order | 77.75€ / M2 | 23.00% | 95.63€ / M2 | 64.55€ / 0.675M2 | - | - | ||
facade coating - sagiwall - PVC - 15cm - color 2 exterior - 5m | order | 77.75€ / M2 | 23.00% | 95.63€ / M2 | 71.72€ / 0.750M2 | - | - | ||
facade coating - sagiwall - PVC - 15cm - color 2 exterior - 5,5m | order | 77.75€ / M2 | 23.00% | 95.63€ / M2 | 78.90€ / 0.825M2 | - | - | ||
facade coating - sagiwall - PVC - 15cm - color 2 exterior - 6m | order | 77.75€ / M2 | 23.00% | 95.63€ / M2 | 86.07€ / 0.900M2 | - | - | ||
facade coating- sagiwall - PVC - 15cm ref 2 - cut to size (indicate m) | order | 77.75€ / M2 | 23.00% | 95.63€ / 1.000M2 | - | - | |||
shot aluminum - color 2 - 6ml - sagiwall | order | 9.20€ / M | 23.00% | 11.32€ / M | 67.90€ / 6.000M | - | - | ||
union aluminum - color 2 - 6ml - sagiwall | order | 12.61€ / M | 23.00% | 15.51€ / M | 93.06€ / 6.000M | - | - | ||
corner aluminum - color 2 - 6ml - sagiwall | order | 17.38€ / M | 23.00% | 21.38€ / M | 128.26€ / 6.000M | - | - | ||
corner 48 aluminum - color 2 - 6ml - sagiwall | order | 10.00€ / M | 23.00% | 12.30€ / M | 73.80€ / 6.000M | - | - | ||
corner 90 aluminum - color 2 - 6ml - sagiwall | order | 13.97€ / M | 23.00% | 17.18€ / M | 103.10€ / 6.000M | - | - | ||
corner 150 aluminum - color 2 - 6ml - sagiwall | order | 19.99€ / M | 23.00% | 24.59€ / M | 147.53€ / 6.000M | - | - | ||
facade coating - PVC - 15cm - color 3 exterior - 3m | order | 77.75€ / M2 | 23.00% | 95.63€ / M2 | 43.03€ / 0.450M2 | - | - | ||
facade coating - PVC - 15cm - color 3 exterior - 3,5m | order | 77.75€ / M2 | 23.00% | 95.63€ / M2 | 50.21€ / 0.525M2 | - | - | ||
facade coating - PVC - 15cm - color 3 exterior - 4m | order | 77.75€ / M2 | 23.00% | 95.63€ / M2 | 57.38€ / 0.600M2 | - | - | ||
facade coating - PVC - 15cm - color 3 exterior - 4,5m | order | 77.75€ / M2 | 23.00% | 95.63€ / M2 | 64.55€ / 0.675M2 | - | - | ||
facade coating - PVC - 15cm - color 3 exterior - 5m | order | 77.75€ / M2 | 23.00% | 95.63€ / M2 | 71.72€ / 0.750M2 | - | - | ||
facade coating - PVC - 15cm - color 3 exterior - 5,5m | order | 77.75€ / M2 | 23.00% | 95.63€ / M2 | 78.90€ / 0.825M2 | - | - | ||
facade coating - PVC - 15cm - color 3 exterior - 6m | order | 77.75€ / M2 | 23.00% | 95.63€ / M2 | 86.07€ / 0.900M2 | - | - | ||
facade coating- sagiwall - PVC - 15cm ref 3 - cut to size (indicate m) | order | 77.75€ / M2 | 23.00% | 95.63€ / 1.000M2 | - | - | |||
shot aluminum - color 3 - 6ml - sagiwall | order | 9.20€ / M | 23.00% | 11.32€ / M | 67.90€ / 6.000M | - | - | ||
union aluminum - color 3 - 6ml - sagiwall | order | 12.61€ / M | 23.00% | 15.51€ / M | 93.06€ / 6.000M | - | - | ||
corner aluminum - color 3 - 6ml - sagiwall | order | 17.38€ / M | 23.00% | 21.38€ / M | 128.26€ / 6.000M | - | - | ||
corner 48 aluminum - color 3 - 6ml - sagiwall | order | 10.00€ / M | 23.00% | 12.30€ / M | 73.80€ / 6.000M | - | - | ||
corner 90 aluminum - color 3 - 6ml - sagiwall | order | 13.97€ / M | 23.00% | 17.18€ / M | 103.10€ / 6.000M | - | - | ||
corner 150 aluminum - color 3 - 6ml - sagiwall | order | 19.99€ / M | 23.00% | 24.59€ / M | 147.53€ / 6.000M | - | - | ||
facade coating - PVC - 15cm - color 4 exterior - 3m | order | 77.75€ / M2 | 23.00% | 95.63€ / M2 | 43.03€ / 0.450M2 | - | - | ||
facade coating - PVC - 15cm - color 4 exterior - 3,5m | order | 77.75€ / M2 | 23.00% | 95.63€ / M2 | 50.21€ / 0.525M2 | - | - | ||
facade coating - PVC - 15cm - color 4 exterior - 4m | order | 77.75€ / M2 | 23.00% | 95.63€ / M2 | 57.38€ / 0.600M2 | - | - | ||
facade coating - PVC - 15cm - color 4 exterior - 4,5m | order | 77.75€ / M2 | 23.00% | 95.63€ / M2 | 64.55€ / 0.675M2 | - | - | ||
facade coating - PVC - 15cm - color 4 exterior - 5m | order | 77.75€ / M2 | 23.00% | 95.63€ / M2 | 71.72€ / 0.750M2 | - | - | ||
facade coating - PVC - 15cm - color 4 exterior - 5,5m | order | 77.75€ / M2 | 23.00% | 95.63€ / M2 | 78.90€ / 0.825M2 | - | - | ||
facade coating - PVC - 15cm - color 4 exterior - 5,5m | order | 77.75€ / M2 | 23.00% | 95.63€ / M2 | 86.07€ / 0.900M2 | - | - | ||
facade coating- sagiwall - PVC - 15cm ref 4 - cut to size (indicate m) | order | 77.75€ / M2 | 23.00% | 95.63€ / 1.000M2 | - | - | |||
shot aluminum - color 4 - 6ml - sagiwall | order | 9.20€ / M | 23.00% | 11.32€ / M | 67.90€ / 6.000M | - | - | ||
union aluminum - color 4 - 6ml - sagiwall | order | 12.61€ / M | 23.00% | 15.51€ / M | 93.06€ / 6.000M | - | - | ||
corner aluminum - color 4 - 6ml - sagiwall | order | 17.38€ / M | 23.00% | 21.38€ / M | 128.26€ / 6.000M | - | - | ||
corner 48 aluminum - color 4 - 6ml - sagiwall | order | 10.00€ / M | 23.00% | 12.30€ / M | 73.80€ / 6.000M | - | - | ||
corner 90 aluminum - color 4 - 6ml - sagiwall | order | 13.97€ / M | 23.00% | 17.18€ / M | 103.10€ / 6.000M | - | - | ||
corner 150 aluminum - color 4 - 6ml - sagiwall | order | 19.99€ / M | 23.00% | 24.59€ / M | 147.53€ / 6.000M | - | - | ||
facade coating - PVC - 15cm - color 5 exterior - 3m | order | 77.75€ / M2 | 23.00% | 95.63€ / M2 | 43.03€ / 0.450M2 | - | - | ||
facade coating - PVC - 15cm - color 5 exterior - 3,5m | order | 77.75€ / M2 | 23.00% | 95.63€ / M2 | 50.21€ / 0.525M2 | - | - | ||
facade coating - PVC - 15cm - color 5 exterior - 4m | order | 77.75€ / M2 | 23.00% | 95.63€ / M2 | 57.38€ / 0.600M2 | - | - | ||
facade coating - PVC - 15cm - color 5 exterior - 4,5m | order | 77.75€ / M2 | 23.00% | 95.63€ / M2 | 64.55€ / 0.675M2 | - | - | ||
facade coating - PVC - 15cm - color 5 exterior - 5m | order | 77.75€ / M2 | 23.00% | 95.63€ / M2 | 71.72€ / 0.750M2 | - | - | ||
facade coating - PVC - 15cm - color 5 exterior - 5,5m | order | 77.75€ / M2 | 23.00% | 95.63€ / M2 | 78.90€ / 0.825M2 | - | - | ||
facade coating - PVC - 15cm - color 5 exterior - 6m | order | 77.75€ / M2 | 23.00% | 95.63€ / M2 | 86.07€ / 0.900M2 | - | - | ||
facade coating- sagiwall - PVC - 15cm ref 5 - cut to size (indicate m) | order | 77.75€ / M2 | 23.00% | 95.63€ / 1.000M2 | - | - | |||
shot aluminum - color 5 - 6ml - sagiwall | order | 9.20€ / M | 23.00% | 11.32€ / M | 67.90€ / 6.000M | - | - | ||
union aluminum - color 5 - 6ml - sagiwall | order | 12.61€ / M | 23.00% | 15.51€ / M | 93.06€ / 6.000M | - | - | ||
corner aluminum - color 5 - 6ml - sagiwall | order | 17.38€ / M | 23.00% | 21.38€ / M | 128.26€ / 6.000M | - | - | ||
corner 48 aluminum - color 5 - 6ml - sagiwall | order | 10.00€ / M | 23.00% | 12.30€ / M | 73.80€ / 6.000M | - | - | ||
corner 90 aluminum - color 5 - 6ml - sagiwall | order | 13.97€ / M | 23.00% | 17.18€ / M | 103.10€ / 6.000M | - | - | ||
corner 150 aluminum - color 5 - 6ml - sagiwall | order | 19.99€ / M | 23.00% | 24.59€ / M | 147.53€ / 6.000M | - | - | ||
facade coating - PVC - 15cm - color 6 exterior - 3m | order | 77.75€ / M2 | 23.00% | 95.63€ / M2 | 43.03€ / 0.450M2 | - | - | ||
facade coating - PVC - 15cm - color 6 exterior - 3,5m | order | 77.75€ / M2 | 23.00% | 95.63€ / M2 | 50.21€ / 0.525M2 | - | - | ||
facade coating - PVC - 15cm - color 6 exterior - 4m | order | 77.75€ / M2 | 23.00% | 95.63€ / M2 | 57.38€ / 0.600M2 | - | - | ||
facade coating - PVC - 15cm - color 6 exterior - 4,5m | order | 77.75€ / M2 | 23.00% | 95.63€ / M2 | 64.55€ / 0.675M2 | - | - | ||
facade coating - PVC - 15cm - color 6 exterior - 5m | order | 77.75€ / M2 | 23.00% | 95.63€ / M2 | 71.72€ / 0.750M2 | - | - | ||
facade coating - PVC - 15cm - color 6 exterior - 5,5m | order | 77.75€ / M2 | 23.00% | 95.63€ / M2 | 78.90€ / 0.825M2 | - | - | ||
facade coating - PVC - 15cm - color 6 exterior - 6m | order | 77.75€ / M2 | 23.00% | 95.63€ / M2 | 86.07€ / 0.900M2 | - | - | ||
facade coating- sagiwall - PVC - 15cm ref 6 - cut to size (indicate m) | order | 77.75€ / M2 | 23.00% | 95.63€ / 1.000M2 | - | - | |||
facade coating - PVC - 15cm - color 7 exterior - 3m | order | 77.75€ / M2 | 23.00% | 95.63€ / M2 | 43.03€ / 0.450M2 | - | - | ||
shot aluminum - color 6 - 6ml - sagiwall | order | 9.20€ / M | 23.00% | 11.32€ / M | 67.90€ / 6.000M | - | - | ||
union aluminum - color 6 - 6ml - sagiwall | order | 12.61€ / M | 23.00% | 15.51€ / M | 93.06€ / 6.000M | - | - | ||
facade coating - PVC - 15cm - color 7 exterior - 3,5m | order | 77.75€ / M2 | 23.00% | 95.63€ / M2 | 50.21€ / 0.525M2 | - | - | ||
facade coating - PVC - 15cm - color 7 exterior - 4m | order | 77.75€ / M2 | 23.00% | 95.63€ / M2 | 57.38€ / 0.600M2 | - | - | ||
corner aluminum - color 6 - 6ml - sagiwall | order | 17.38€ / M | 23.00% | 21.38€ / M | 128.26€ / 6.000M | - | - | ||
corner 48 aluminum - color 6 - 6ml - sagiwall | order | 10.00€ / M | 23.00% | 12.30€ / M | 73.80€ / 6.000M | - | - | ||
facade coating - PVC - 15cm - color 7 exterior - 4,5m | order | 77.75€ / M2 | 23.00% | 95.63€ / M2 | 64.55€ / 0.675M2 | - | - | ||
facade coating - PVC - 15cm - color 7 exterior - 5m | order | 77.75€ / M2 | 23.00% | 95.63€ / M2 | 71.72€ / 0.750M2 | - | - | ||
corner 90 aluminum - color 6 - 6ml - sagiwall | order | 13.97€ / M | 23.00% | 17.18€ / M | 103.10€ / 6.000M | - | - | ||
corner 150 aluminum - color 6 - 6ml - sagiwall | order | 19.99€ / M | 23.00% | 24.59€ / M | 147.53€ / 6.000M | - | - | ||
facade coating - PVC - 15cm - color 7 exterior - 5,5m | order | 77.75€ / M2 | 23.00% | 95.63€ / M2 | 78.90€ / 0.825M2 | - | - | ||
facade coating - PVC - 15cm - color 7 exterior - 6m | order | 77.75€ / M2 | 23.00% | 95.63€ / M2 | 86.07€ / 0.900M2 | - | - | ||
facade coating- sagiwall - PVC - 15cm ref 7 - cut to size (indicate m) | order | 77.75€ / M2 | 23.00% | 95.63€ / 1.000M2 | - | - | |||
shot aluminum - color 7 - 6ml - sagiwall | order | 9.20€ / M | 23.00% | 11.32€ / M | 67.90€ / 6.000M | - | - | ||
union aluminum - color 7 - 6ml - sagiwall | order | 12.61€ / M | 23.00% | 15.51€ / M | 93.06€ / 6.000M | - | - | ||
corner aluminum - color 7 - 6ml - sagiwall | order | 17.38€ / M | 23.00% | 21.38€ / M | 128.26€ / 6.000M | - | - | ||
corner 48 aluminum - color 7 - 6ml - sagiwall | order | 10.00€ / M | 23.00% | 12.30€ / M | 73.80€ / 6.000M | - | - | ||
corner 90 aluminum - color 7 - 6ml - sagiwall | order | 13.97€ / M | 23.00% | 17.18€ / M | 103.10€ / 6.000M | - | - | ||
corner 150 aluminum - color 7 - 6ml - sagiwall | order | 19.99€ / M | 23.00% | 24.59€ / M | 147.53€ / 6.000M | - | - | ||
facade coating - PVC - 15cm - color 8 exterior - 3m | order | 77.75€ / M2 | 23.00% | 95.63€ / M2 | 43.03€ / 0.450M2 | - | - | ||
facade coating - PVC - 15cm - color 8 exterior - 3,5m | order | 77.75€ / M2 | 23.00% | 95.63€ / M2 | 50.21€ / 0.525M2 | - | - | ||
facade coating - PVC - 15cm - color 8 exterior - 4m | order | 77.75€ / M2 | 23.00% | 95.63€ / M2 | 57.38€ / 0.600M2 | - | - | ||
facade coating - PVC - 15cm - color 8 exterior - 4,5m | order | 77.75€ / M2 | 23.00% | 95.63€ / M2 | 64.55€ / 0.675M2 | - | - | ||
facade coating - PVC - 15cm - color 8 exterior - 5m | order | 77.75€ / M2 | 23.00% | 95.63€ / M2 | 71.72€ / 0.750M2 | - | - | ||
facade coating - PVC - 15cm - color 8 exterior - 5,5m | order | 77.75€ / M2 | 23.00% | 95.63€ / M2 | 78.90€ / 0.825M2 | - | - | ||
facade coating - PVC - 15cm - color 8 exterior - 6m | order | 77.75€ / M2 | 23.00% | 95.63€ / M2 | 86.07€ / 0.900M2 | - | - | ||
facade coating- sagiwall - PVC - 15cm ref 8 - cut to size (indicate m) | order | 77.75€ / M2 | 23.00% | 95.63€ / 1.000M2 | - | - | |||
shot aluminum - color 8 - 6ml - sagiwall | order | 9.20€ / M | 23.00% | 11.32€ / M | 67.90€ / 6.000M | - | - | ||
union aluminum - color 8 - 6ml - sagiwall | order | 12.61€ / M | 23.00% | 15.51€ / M | 93.06€ / 6.000M | - | - | ||
corner aluminum - color 8 - 6ml - sagiwall | order | 17.38€ / M | 23.00% | 21.38€ / M | 128.26€ / 6.000M | - | - | ||
corner 48 aluminum - color 8 - 6ml - sagiwall | order | 10.00€ / M | 23.00% | 12.30€ / M | 73.80€ / 6.000M | - | - | ||
corner 90 aluminum - color 8 - 6ml - sagiwall | order | 13.97€ / M | 23.00% | 17.18€ / M | 103.10€ / 6.000M | - | - | ||
corner 150 aluminum - color 8 - 6ml - sagiwall | order | 19.99€ / M | 23.00% | 24.59€ / M | 147.53€ / 6.000M | - | - | ||
shot aluminum - color 9 - 6ml - sagiwall | order | 9.20€ / M | 23.00% | 11.32€ / M | 67.90€ / 6.000M | - | - | ||
union aluminum - color 9 - 6ml - sagiwall | order | 12.61€ / M | 23.00% | 15.51€ / M | 93.06€ / 6.000M | - | - | ||
corner aluminum - color 9 - 6ml - sagiwall | order | 17.38€ / M | 23.00% | 21.38€ / M | 128.26€ / 6.000M | - | - | ||
corner 48 aluminum - color 9 - 6ml - sagiwall | order | 10.00€ / M | 23.00% | 12.30€ / M | 73.80€ / 6.000M | - | - | ||
corner 90 aluminum - color 9 - 6ml - sagiwall | order | 13.97€ / M | 23.00% | 17.18€ / M | 103.10€ / 6.000M | - | - | ||
corner 150 aluminum - color 9 - 6ml - sagiwall | order | 19.99€ / M | 23.00% | 24.59€ / M | 147.53€ / 6.000M | - | - | ||
facade coating - PVC - 15cm - color 9 exterior - 3m | order | 77.75€ / M2 | 23.00% | 95.63€ / M2 | 43.03€ / 0.450M2 | - | - | ||
facade coating - PVC - 15cm - color 9 exterior - 3,5m | order | 77.75€ / M2 | 23.00% | 95.63€ / M2 | 50.21€ / 0.525M2 | - | - | ||
facade coating - PVC - 15cm - color 9 exterior - 4m | order | 77.75€ / M2 | 23.00% | 95.63€ / M2 | 57.38€ / 0.600M2 | - | - | ||
facade coating - PVC - 15cm - color 9 exterior - 4,5m | order | 77.75€ / M2 | 23.00% | 95.63€ / M2 | 64.55€ / 0.675M2 | - | - | ||
facade coating - PVC - 15cm - color 9 exterior - 5m | order | 77.75€ / M2 | 23.00% | 95.63€ / M2 | 71.72€ / 0.750M2 | - | - | ||
facade coating - PVC - 15cm - color 9 exterior - 5,5m | order | 77.75€ / M2 | 23.00% | 95.63€ / M2 | 78.90€ / 0.825M2 | - | - | ||
facade coating - PVC - 15cm - color 9 exterior - 6m | order | 77.75€ / M2 | 23.00% | 95.63€ / M2 | 86.07€ / 0.900M2 | - | - | ||
facade coating- sagiwall - PVC - 15cm ref 9 - cut to size (indicate m) | order | 77.75€ / M2 | 23.00% | 95.63€ / 1.000M2 | - | - | |||
facade coating - PVC - 15cm - color 10 exterior - 3m | order | 77.75€ / M2 | 23.00% | 95.63€ / M2 | 43.03€ / 0.450M2 | - | - | ||
facade coating - PVC - 15cm - color 10 exterior - 3,5m | order | 77.75€ / M2 | 23.00% | 95.63€ / M2 | 50.21€ / 0.525M2 | - | - | ||
facade coating - PVC - 15cm - color 10 exterior - 4m | order | 77.75€ / M2 | 23.00% | 95.63€ / M2 | 57.38€ / 0.600M2 | - | - | ||
facade coating - PVC - 15cm - color 10 exterior - 4,5m | order | 77.75€ / M2 | 23.00% | 95.63€ / M2 | 64.55€ / 0.675M2 | - | - | ||
facade coating - PVC - 15cm - color 10 exterior - 5m | order | 77.75€ / M2 | 23.00% | 95.63€ / M2 | 71.72€ / 0.750M2 | - | - | ||
facade coating - PVC - 15cm - color 10 exterior - 5,5m | order | 77.75€ / M2 | 23.00% | 95.63€ / M2 | 78.90€ / 0.825M2 | - | - | ||
facade coating - PVC - 15cm - color 10 exterior - 6m | order | 77.75€ / M2 | 23.00% | 95.63€ / M2 | 86.07€ / 0.900M2 | - | - | ||
facade coating- sagiwall - PVC - 15cm ref 10 - cut to size (indicate m) | order | 77.75€ / M2 | 23.00% | 95.63€ / 1.000M2 | - | - | |||
shot aluminum - color 10 - 6ml - sagiwall | order | 9.20€ / M | 23.00% | 11.32€ / M | 67.90€ / 6.000M | - | - | ||
union aluminum - color 10 - 6ml - sagiwall | order | 12.61€ / M | 23.00% | 15.51€ / M | 93.06€ / 6.000M | - | - | ||
corner aluminum - color 10 - 6ml - sagiwall | order | 17.38€ / M | 23.00% | 21.38€ / M | 128.26€ / 6.000M | - | - | ||
corner 48 aluminum - color 10 - 6ml - sagiwall | order | 10.00€ / M | 23.00% | 12.30€ / M | 73.80€ / 6.000M | - | - | ||
corner 90 aluminum - color 10 - 6ml - sagiwall | order | 13.97€ / M | 23.00% | 17.18€ / M | 103.10€ / 6.000M | - | - | ||
corner 150 aluminum - color 10 - 6ml - sagiwall | order | 19.99€ / M | 23.00% | 24.59€ / M | 147.53€ / 6.000M | - | - | ||
facade coating - PVC - 15cm - color 11 exterior - 3m | order | 77.75€ / M2 | 23.00% | 95.63€ / M2 | 43.03€ / 0.450M2 | - | - | ||
facade coating - PVC - 15cm - color 11 exterior - 3,5m | order | 77.75€ / M2 | 23.00% | 95.63€ / M2 | 50.21€ / 0.525M2 | - | - | ||
facade coating - PVC - 15cm - color 11 exterior - 4m | order | 77.75€ / M2 | 23.00% | 95.63€ / M2 | 57.38€ / 0.600M2 | - | - | ||
facade coating - PVC - 15cm - color 11 exterior - 4,5m | order | 77.75€ / M2 | 23.00% | 95.63€ / M2 | 64.55€ / 0.675M2 | - | - | ||
facade coating - PVC - 15cm - color 11 exterior - 5m | order | 77.75€ / M2 | 23.00% | 95.63€ / M2 | 71.72€ / 0.750M2 | - | - | ||
facade coating - PVC - 15cm - color 11 exterior - 5,5m | order | 77.75€ / M2 | 23.00% | 95.63€ / M2 | 78.90€ / 0.825M2 | - | - | ||
facade coating - PVC - 15cm - color 11 exterior - 6m | order | 77.75€ / M2 | 23.00% | 95.63€ / M2 | 86.07€ / 0.900M2 | - | - | ||
facade coating- sagiwall - PVC - 15cm ref 11 - cut to size (indicate m) | order | 77.75€ / M2 | 23.00% | 95.63€ / 1.000M2 | - | - | |||
shot aluminum - color 11 - 6ml - sagiwall | order | 9.20€ / M | 23.00% | 11.32€ / M | 67.90€ / 6.000M | - | - | ||
union aluminum - color 11 - 6ml - sagiwall | order | 12.61€ / M | 23.00% | 15.51€ / M | 93.06€ / 6.000M | - | - | ||
corner aluminum - color 11 - 6ml - sagiwall | order | 17.38€ / M | 23.00% | 21.38€ / M | 128.26€ / 6.000M | - | - | ||
corner 48 aluminum - color 11 - 6ml - sagiwall | order | 10.00€ / M | 23.00% | 12.30€ / M | 73.80€ / 6.000M | - | - | ||
corner 90 aluminum - color 11 - 6ml - sagiwall | order | 13.97€ / M | 23.00% | 17.18€ / M | 103.10€ / 6.000M | - | - | ||
corner 150 aluminum - color 11 - 6ml - sagiwall | order | 19.99€ / M | 23.00% | 24.59€ / M | 147.53€ / 6.000M | - | - | ||
facade coating - PVC - 15cm - color 12 exterior - 3m | order | 77.75€ / M2 | 23.00% | 95.63€ / M2 | 43.03€ / 0.450M2 | - | - | ||
facade coating - PVC - 15cm - color 12 exterior - 3,5m | order | 77.75€ / M2 | 23.00% | 95.63€ / M2 | 50.21€ / 0.525M2 | - | - | ||
facade coating - PVC - 15cm - color 12 exterior - 4m | order | 77.75€ / M2 | 23.00% | 95.63€ / M2 | 57.38€ / 0.600M2 | - | - | ||
facade coating - PVC - 15cm - color 12 exterior - 4,5m | order | 77.75€ / M2 | 23.00% | 95.63€ / M2 | 64.55€ / 0.675M2 | - | - | ||
facade coating - PVC - 15cm - color 12 exterior - 5m | order | 77.75€ / M2 | 23.00% | 95.63€ / M2 | 71.72€ / 0.750M2 | - | - | ||
facade coating - PVC - 15cm - color 12 exterior - 5,5m | order | 77.75€ / M2 | 23.00% | 95.63€ / M2 | 78.90€ / 0.825M2 | - | - | ||
facade coating - PVC - 15cm - color 12 exterior - 6m | order | 77.75€ / M2 | 23.00% | 95.63€ / M2 | 86.07€ / 0.900M2 | - | - | ||
facade coating- sagiwall - PVC - 15cm ref 12 - cut to size (indicate m) | order | 77.75€ / M2 | 23.00% | 95.63€ / 1.000M2 | - | - | |||
shot aluminum - color 12 - 6ml - sagiwall | order | 9.20€ / M | 23.00% | 11.32€ / M | 67.90€ / 6.000M | - | - | ||
union aluminum - color 12 - 6ml - sagiwall | order | 12.61€ / M | 23.00% | 15.51€ / M | 93.06€ / 6.000M | - | - | ||
corner aluminum - color 12 - 6ml - sagiwall | order | 17.38€ / M | 23.00% | 21.38€ / M | 128.26€ / 6.000M | - | - | ||
corner 48 aluminum - color 12 - 6ml - sagiwall | order | 10.00€ / M | 23.00% | 12.30€ / M | 73.80€ / 6.000M | - | - | ||
corner 90 aluminum - color 12 - 6ml - sagiwall | order | 13.97€ / M | 23.00% | 17.18€ / M | 103.10€ / 6.000M | - | - | ||
corner 150 aluminum - color 12 - 6ml - sagiwall | order | 19.99€ / M | 23.00% | 24.59€ / M | 147.53€ / 6.000M | - | - | ||
facade coating - PVC - 15cm - color 13 exterior - 3m | order | 77.75€ / M2 | 23.00% | 95.63€ / M2 | 43.03€ / 0.450M2 | - | - | ||
facade coating - PVC - 15cm - color 13 exterior - 3,5m | order | 77.75€ / M2 | 23.00% | 95.63€ / M2 | 50.21€ / 0.525M2 | - | - | ||
facade coating - PVC - 15cm - color 13 exterior - 4m | order | 77.75€ / M2 | 23.00% | 95.63€ / M2 | 57.38€ / 0.600M2 | - | - | ||
facade coating - PVC - 15cm - color 13 exterior - 4,5m | order | 77.75€ / M2 | 23.00% | 95.63€ / M2 | 64.55€ / 0.675M2 | - | - | ||
facade coating - PVC - 15cm - color 13 exterior - 5m | order | 77.75€ / M2 | 23.00% | 95.63€ / M2 | 71.72€ / 0.750M2 | - | - | ||
facade coating - PVC - 15cm - color 13 exterior - 5,5m | order | 77.75€ / M2 | 23.00% | 95.63€ / M2 | 78.90€ / 0.825M2 | - | - | ||
facade coating - PVC - 15cm - color 13 exterior - 6m | order | 77.75€ / M2 | 23.00% | 95.63€ / M2 | 86.07€ / 0.900M2 | - | - | ||
facade coating- sagiwall - PVC - 15cm ref 13 - cut to size (indicate m) | order | 77.75€ / M2 | 23.00% | 95.63€ / 1.000M2 | - | - | |||
shot aluminum - color 13 - 6ml - sagiwall | order | 9.20€ / M | 23.00% | 11.32€ / M | 67.90€ / 6.000M | - | - | ||
union aluminum - color 13 - 6ml - sagiwall | order | 12.61€ / M | 23.00% | 15.51€ / M | 93.06€ / 6.000M | - | - | ||
corner aluminum - color 13 - 6ml - sagiwall | order | 17.38€ / M | 23.00% | 21.38€ / M | 128.26€ / 6.000M | - | - | ||
corner 48 aluminum - color 13 - 6ml - sagiwall | order | 10.00€ / M | 23.00% | 12.30€ / M | 73.80€ / 6.000M | - | - | ||
corner 90 aluminum - color 13 - 6ml - sagiwall | order | 13.97€ / M | 23.00% | 17.18€ / M | 103.10€ / 6.000M | - | - | ||
corner 150 aluminum - color 13 - 6ml - sagiwall | order | 19.99€ / M | 23.00% | 24.59€ / M | 147.53€ / 6.000M | - | - | ||
facade coating - PVC - 15cm - color 14 exterior - 3m | order | 77.75€ / M2 | 23.00% | 95.63€ / M2 | 43.03€ / 0.450M2 | - | - | ||
