Price with tax | ||||||||
---|---|---|---|---|---|---|---|---|
Designation | Stock | Unit price with tax | IVA | Pack | Box | Pallet | ||
PIVOT- ceiling profile 45 - box 25 un | 5.33€ / CAIXA | 23.00% | 6.56€ / 1CAIXA | - | - | |||
PIVOT- ceiling profile 47 - box 100 un | 13.41€ / CAIXA | 23.00% | 16.49€ / 1CAIXA | - | - | |||
PIVOT- ceiling profile 47 - box 100 un | 9.44€ / CAIXA | 23.00% | 11.61€ / 1CAIXA | - | - | |||
PIVOT - ceiling profile 60 - box 100 un | 18.61€ / CAIXA | 23.00% | 22.89€ / 1CAIXA | - | - |
Be the first to receive all the news and promotions!