Price with tax | |||||||||
---|---|---|---|---|---|---|---|---|---|
Designation | Stock | Unit price with tax | IVA | Unit. | Pack | Box | Pallet | ||
REBETOP PEDRA WHITE MACAEL-30 KG | 0.6€ / KG | 23.00% | 0.74€ / KG | 22.14€ / 30KG | - | 1062.72€ / 1440KG | |||
REBETOP PEDRA CANTO RODADO-30KG | 0.6€ / KG | 23.00% | 0.74€ / KG | 22.14€ / 30KG | - | 1062.72€ / 1440KG | |||
REBETOP PEDRA RED ALICANTE-30KG refª910 | 0.6€ / KG | 23.00% | 0.74€ / KG | 22.14€ / 30KG | - | 1062.72€ / 1440KG | |||
REBETOP PEDRA PINK VALENCIA-30kg | 0.6€ / KG | 23.00% | 0.74€ / KG | 22.14€ / 30KG | - | 1062.72€ / 1440KG | |||
REBETOP PEDRA GREY MACAEL -30KG | order | 0.6€ / KG | 23.00% | 0.74€ / KG | 22.14€ / 30KG | - | 1062.72€ / 1440KG | ||
REBETOP PEDRA GREEN-30KG | order | 0.6€ / KG | 23.00% | 0.74€ / KG | 22.14€ / 30KG | - | 1062.72€ / 1440KG | ||
REBETOP PEDRA GREY NEVADA-30KG | order | 0.6€ / KG | 23.00% | 0.74€ / KG | 22.14€ / 30KG | - | 1062.72€ / 1440KG | ||
REBETOP PEDRA LEMON YELLOW - 30KG | 0.6€ / KG | 23.00% | 0.74€ / KG | 22.14€ / 30KG | - | 1062.72€ / 1440KG | |||
REBETOP PEDRA WOOD-30 KG | order | 0.6€ / KG | 23.00% | 0.74€ / KG | 22.14€ / 30KG | - | 1062.72€ / 1440KG | ||
REBETOP PEDRA IVORY- 30KG | order | 0.6€ / KG | 23.00% | 0.74€ / KG | 22.14€ / 30KG | - | 1062.72€ / 1440KG | ||
REBETOP PEDRA REFª009 - 30KG | order | 0.6€ / KG | 23.00% | 0.74€ / KG | 22.14€ / 30KG | - | 1062.72€ / 1440KG | ||
REBETOP PEDRA REFª099 - 30KG | order | 0.6€ / KG | 23.00% | 0.74€ / KG | 22.14€ / 30KG | - | 1062.72€ / 1440KG | ||
REBETOP PEDRA REFª252 - 30KG | order | 0.6€ / KG | 23.00% | 0.74€ / KG | 22.14€ / 30KG | - | 1062.72€ / 1440KG | ||
REBETOP PEDRA REFª097 - 30KG | order | 0.6€ / KG | 23.00% | 0.74€ / KG | 22.14€ / 30KG | - | 1062.72€ / 1440KG |
Be the first to receive all the news and promotions!