Price with tax | |||||||||
---|---|---|---|---|---|---|---|---|---|
Designation | Stock | Unit price with tax | IVA | Unit. | Pack | Box | Pallet | ||
TOPECA floor UV - comp. C -5kg | 16.60€ / KG | 23.00% | 20.42€ / KG | 102.09€ / 5KG | - | - | |||
TOPECA floor UV - comp. A - 9kg | order | 9.35€ / KG | 23.00% | 11.50€ / KG | 103.50€ / 9KG | - | - | ||
SAND 30/40 - bag 30kg (non-slipping and stripping) | 0.20€ / KG | 23.00% | 0.25€ / KG | 7.38€ / 30KG | - | - | |||
SAND 50 - bag 30kg (non-slipping and stripping) | 0.25€ / KG | 23.00% | 0.31€ / KG | 9.23€ / 30KG | - | - | |||
TOPECA floor RAL 7032 comp. B-5KG | order | 28.55€ / KG | 23.00% | 35.12€ / KG | 175.58€ / 5KG | - | - | ||
TOPECA floor RAL 9004 comp. B-5kg | 28.84€ / KG | 23.00% | 35.47€ / KG | 177.37€ / 5KG | - | - | |||
TOPECA floor RAL 7031 comp. B-5KG | order | 25.22€ / KG | 23.00% | 31.02€ / KG | 155.10€ / 5KG | - | - | ||
TOPECA floor RAL 9010 comp. B-5kg | order | 25.22€ / KG | 23.00% | 31.02€ / KG | 155.10€ / 5KG | - | - | ||
TOPECA floor RAL 7023 comp. B-5KG | order | 30.15€ / KG | 23.00% | 37.08€ / KG | 185.42€ / 5KG | - | - | ||
TOPECA floor RAL 7001 comp. B-5KG | 30.15€ / KG | 23.00% | 37.08€ / KG | 185.42€ / 5KG | - | - | |||
TOPECA floor RAL 6021 comp. B-5KG | order | 25.22€ / KG | 23.00% | 31.02€ / KG | 155.10€ / 5KG | - | - | ||
TOPECA floor RAL 6002 comp. B-5KG | order | 20.61€ / KG | 23.00% | 25.35€ / KG | 126.75€ / 5KG | - | - | ||
TOPECA floor RAL 3011 comp. B-5KG | order | 29.90€ / KG | 23.00% | 36.78€ / KG | 183.89€ / 5KG | - | - | ||
TOPECA floor RAL 1020 comp. B-5KG | order | 19.38€ / KG | 23.00% | 23.84€ / KG | 119.19€ / 5KG | - | - | ||
TOPECA floor RAL 1011 comp. B-5kg | order | 19.38€ / KG | 23.00% | 23.84€ / KG | 119.19€ / 5KG | - | - | ||
TOPECA floor RAL 1002 comp. B-5KG | order | 19.38€ / KG | 23.00% | 23.84€ / KG | 119.19€ / 5KG | - | - |
Be the first to receive all the news and promotions!