Price with tax | |||||||||
---|---|---|---|---|---|---|---|---|---|
Designation | Stock | Unit price with tax | IVA | Unit. | Pack | Box | Pallet | ||
corrugated tube PE Ø160mm - 6,2ml | order | 7.12€ / ML | 23.00% | 8.76€ / ML | 54.30€ / 6.2ML | - | 1791.80€ / 204.6ML | ||
corrugated tube PE Ø200mm - 6,2ml | order | 9.40€ / ML | 23.00% | 11.56€ / ML | 71.68€ / 6.2ML | - | 1218.63€ / 105.4ML | ||
corrugated tube PE Ø250mm - 6ml | order | 14.17€ / ML | 23.00% | 17.43€ / ML | 104.57€ / 6.0ML | - | - | ||
corrugated tube PE Ø125mm - 6ml | order | 6.21€ / ML | 23.00% | 7.64€ / ML | 47.36€ / 6.2ML | - | 2036.37€ / 266.6ML | ||
corrugated tube PE Ø160mm - 6ml | order | 7.12€ / ML | 23.00% | 8.76€ / ML | 54.30€ / 6.2ML | - | 1791.80€ / 204.6ML | ||
corrugated tube PE Ø200mm - 6,2ml | order | 9.97€ / ML | 23.00% | 12.26€ / ML | 76.03€ / 6.2ML | - | 1292.53€ / 105.4ML | ||
corrugated tube PE Ø250mm - 6ml | order | 16.62€ / ML | 23.00% | 20.44€ / ML | 126.74€ / 6.2ML | - | 1394.19€ / 68.2ML | ||
corrugated tube PE Ø250mm - 6ml | order | 16.82€ / ML | 23.00% | 20.69€ / ML | 128.27€ / 6.2ML | - | 1410.96€ / 68.2ML | ||
corrugated tube PE Ø315mm - 6ml | order | 27.11€ / ML | 23.00% | 33.35€ / ML | 206.74€ / 6.2ML | - | - | ||
corrugated tube PE Ø400mm - 6ml | order | 53.38€ / ML | 23.00% | 65.66€ / ML | 393.94€ / 6.0ML | - | - | ||
corrugated tube PE Ø500mm - 6ml | order | 83.66€ / ML | 23.00% | 102.90€ / ML | 617.41€ / 6.0ML | - | - |
Be the first to receive all the news and promotions!