Price with tax | |||||||||
---|---|---|---|---|---|---|---|---|---|
Designation | Stock | Unit price with tax | IVA | Unit. | Pack | Box | Pallet | ||
corrugated tube PE Ø160mm - 6,2ml | order | 5.26€ / ML | 23.00% | 6.47€ / ML | 40.11€ / 6.2ML | - | 1323.72€ / 204.6ML | ||
corrugated tube PE Ø200mm - 6,2ml | order | 6.94€ / ML | 23.00% | 8.54€ / ML | 52.92€ / 6.2ML | - | 899.72€ / 105.4ML | ||
corrugated tube PE Ø250mm - 6ml | order | 10.47€ / ML | 23.00% | 12.88€ / ML | 79.84€ / 6.2ML | - | - | ||
corrugated tube PE Ø125mm - 6ml | 4.58€ / ML | 23.00% | 5.63€ / ML | 34.93€ / 6.2ML | - | 1501.86€ / 266.6ML | |||
corrugated tube PE Ø160mm - 6ml | 5.26€ / ML | 23.00% | 6.47€ / ML | 40.11€ / 6.2ML | - | 1323.72€ / 204.6ML | |||
corrugated tube PE Ø200mm - 6,2ml | order | 7.36€ / ML | 23.00% | 9.05€ / ML | 56.13€ / 6.2ML | - | 954.17€ / 105.4ML | ||
corrugated tube PE Ø250mm - 6ml | order | 10.48€ / ML | 23.00% | 12.89€ / ML | 79.92€ / 6.2ML | - | 879.13€ / 68.2ML | ||
corrugated tube PE Ø250mm - 6ml | order | 10.63€ / ML | 23.00% | 13.07€ / ML | 81.06€ / 6.2ML | - | 891.71€ / 68.2ML | ||
corrugated tube PE Ø315mm - 6ml | order | 20.03€ / ML | 23.00% | 24.64€ / ML | 152.75€ / 6.2ML | - | - | ||
corrugated tube PE Ø400mm - 6ml | order | 39.43€ / ML | 23.00% | 48.50€ / ML | 290.99€ / 6.0ML | - | - | ||
corrugated tube PE Ø500mm - 6ml | order | 61.80€ / ML | 23.00% | 76.01€ / ML | 456.08€ / 6.0ML | - | - |
Be the first to receive all the news and promotions!