Price with tax | ||||||||
---|---|---|---|---|---|---|---|---|
Designation | Stock | Unit price with tax | IVA | Pack | Box | Pallet | ||
fork 45° Ø500x200mm pipe pvc sewerage | order | 914.77€ / UNID | 23.00% | 1125.17€ / 1UNID | - | - | ||
fork 45° Ø500x160mm pipe pvc sewerage | order | 881.51€ / UNID | 23.00% | 1084.26€ / 1UNID | - | - | ||
fork 45° Ø500x125mm pipe pvc sewerage | order | 881.51€ / UNID | 23.00% | 1084.26€ / 1UNID | - | - | ||
fork 45° Ø400x160mm pipe pvc sewerage | order | 476.09€ / UNID | 23.00% | 585.59€ / 1UNID | - | - | ||
fork 45° Ø400x125mm pipe pvc sewerage | order | 445.17€ / UNID | 23.00% | 547.56€ / 1UNID | - | - | ||
fork 45° Ø315x200mm pipe pvc sewerage | order | 290.03€ / UNID | 23.00% | 356.74€ / 1UNID | - | - | ||
fork 45° Ø315x160mm pipe pvc sewerage | order | 247.09€ / UNID | 23.00% | 303.92€ / 1UNID | - | - | ||
fork 45° Ø315x125mm pipe pvc sewerage | order | 247.09€ / UNID | 23.00% | 303.92€ / 1UNID | - | - | ||
fork 45° Ø250x200mm pipe pvc sewerage | order | 226.44€ / UNID | 23.00% | 278.52€ / 1UNID | - | - | ||
fork 45° Ø250x160mm pipe pvc sewerage | order | 120.73€ / UNID | 23.00% | 148.50€ / 1UNID | - | - | ||
fork 45° Ø250x125mm pipe pvc sewerage | order | 108.69€ / UNID | 23.00% | 133.69€ / 1UNID | - | - | ||
fork 45° Ø200x160mm pipe pvc sewerage | 27.75€ / UNID | 23.00% | 34.13€ / 1UNID | - | - | |||
fork 45° Ø200x140mm pipe pvc sewerage | order | 32.74€ / UNID | 23.00% | 40.27€ / 1UNID | - | - | ||
fork 45° Ø200x125mm pipe pvc sewerage | order | 19.42€ / UNID | 23.00% | 23.89€ / 1UNID | - | - | ||
fork 45° Ø800mm pipe pvc sewerage | order | 4494.14€ / UNID | 23.00% | 5527.79€ / 1UNID | - | - | ||
fork 45° Ø710mm pipe pvc sewerage | order | 2643.58€ / UNID | 23.00% | 3251.60€ / 1UNID | - | - | ||
fork 45° Ø630mm pipe pvc sewerage | order | 1555.09€ / UNID | 23.00% | 1912.76€ / 1UNID | - | - | ||
fork 45° Ø315mm pipe pvc sewerage | order | 405.19€ / UNID | 23.00% | 498.38€ / 1UNID | - | - | ||
fork 45° Ø250mm pipe pvc sewerage | order | 170.83€ / UNID | 23.00% | 210.12€ / 1UNID | - | - | ||
fork 45° Ø200mm pipe pvc sewerage | 27.75€ / UNID | 23.00% | 34.13€ / 1UNID | - | - | |||
fork 45° Ø160mm pipe pvc sewerage | 19.19€ / UNID | 23.00% | 23.60€ / 1UNID | - | - | |||
fork 45° Ø160x125mm pipe pvc sewerage | order | 26.70€ / UNID | 23.00% | 32.84€ / 1UNID | - | - | ||
45° fork Ø140mm pvc pipe- sewerage | order | 30.77€ / UNID | 23.00% | 37.85€ / 1UNID | - | - |
Be the first to receive all the news and promotions!