Price with tax | ||||||||
---|---|---|---|---|---|---|---|---|
Designation | Stock | Unit price with tax | IVA | Pack | Box | Pallet | ||
curve 45° Ø800mm pipe pvc sewerage | order | 4764.05€ / UNID | 23.00% | 5859.78€ / 1UNID | - | - | ||
curve 45° Ø710mm pipe pvc sewerage | order | 2802.33€ / UNID | 23.00% | 3446.87€ / 1UNID | - | - | ||
curve 45° Ø630mm pipe pvc sewerage | order | 1648.40€ / UNID | 23.00% | 2027.53€ / 1UNID | - | - | ||
curve 45° Ø500mm pipe pvc sewerage | order | 969.69€ / UNID | 23.00% | 1192.72€ / 1UNID | - | - | ||
curve 45° Ø400mm pipe pvc sewerage | order | 414.84€ / UNID | 23.00% | 510.25€ / 1UNID | - | - | ||
curve 45° Ø315mm pipe pvc sewerage | order | 188.06€ / UNID | 23.00% | 231.31€ / 1UNID | - | - | ||
curve 45° Ø250mm pipe pvc sewerage | order | 111.57€ / UNID | 23.00% | 137.23€ / 1UNID | - | - | ||
curve 45° Ø200mm pipe pvc sewerage | 19.40€ / UNID | 23.00% | 23.86€ / 1UNID | - | - | |||
curve 45° Ø160mm pipe pvc sewerage | order | 10.34€ / UNID | 23.00% | 12.72€ / 1UNID | - | - | ||
curve 45° Ø140mm pipe pvc sewerage | order | 17.92€ / UNID | 23.00% | 22.04€ / 1UNID | - | - |
Be the first to receive all the news and promotions!