Price with tax | ||||||||
---|---|---|---|---|---|---|---|---|
Designation | Stock | Unit price with tax | IVA | Pack | Box | Pallet | ||
curve 45° Ø32mm - sewage | 0.39€ / UNID | 23.00% | 0.48€ / 1UNID | - | - | |||
curve 45° Ø40mm - sewage | 0.56€ / UNID | 23.00% | 0.69€ / 1UNID | - | - | |||
curve 45° Ø50mm - sewage | 0.88€ / UNID | 23.00% | 1.08€ / 1UNID | - | - | |||
curve 45° Ø63mm - sewage | 1.31€ / UNID | 23.00% | 1.61€ / 1UNID | - | - | |||
curve 45° Ø75mm - sewage | 1.60€ / UNID | 23.00% | 1.97€ / 1UNID | - | - | |||
curve 45° Ø90mm - sewage | 1.62€ / UNID | 23.00% | 1.99€ / 1UNID | - | - | |||
curve 45° Ø110mm - sewage | 2.01€ / UNID | 23.00% | 2.47€ / 1UNID | - | - | |||
curve 45° Ø125mm - sewage | order | 2.48€ / UNID | 23.00% | 3.05€ / 1UNID | - | - |
Be the first to receive all the news and promotions!