Price with tax | ||||||||
---|---|---|---|---|---|---|---|---|
Designation | Stock | Unit price with tax | IVA | Pack | Box | Pallet | ||
curve 87° Ø32mm - sewage | 0.39€ / UNID | 23.00% | 0.48€ / 1UNID | - | - | |||
curve 87° Ø40mm - sewage | 0.56€ / UNID | 23.00% | 0.69€ / 1UNID | - | - | |||
curve 87° Ø50mm - sewage | 1.01€ / UNID | 23.00% | 1.24€ / 1UNID | - | - | |||
curve 87° Ø63mm - sewage | 1.33€ / UNID | 23.00% | 1.64€ / 1UNID | - | - | |||
curve 87° Ø75mm - sewage | 1.34€ / UNID | 23.00% | 1.65€ / 1UNID | - | - | |||
curve 87° Ø90mm - sewage | 1.66€ / UNID | 23.00% | 2.04€ / 1UNID | - | - | |||
curve 87° Ø110mm - sewage | 2.57€ / UNID | 23.00% | 3.16€ / 1UNID | - | - | |||
curve 87° Ø125mm - sewage | 3.11€ / UNID | 23.00% | 3.83€ / 1UNID | - | - |
Be the first to receive all the news and promotions!