Price with tax | ||||||||
---|---|---|---|---|---|---|---|---|
Designation | Stock | Unit price with tax | IVA | Pack | Box | Pallet | ||
exterior increase Ø40/50mm - pvc pipe sewage | 0.54€ / UNID | 23.00% | 0.66€ / 1UNID | - | - | |||
increased foreign Ø40/75mm - pvc pipe sewage | 2.17€ / UNID | 23.00% | 2.67€ / 1UNID | - | - | |||
increased foreign Ø40/90mm - pvc pipe sewage | 1.07€ / UNID | 23.00% | 1.32€ / 1UNID | - | - | |||
increased foreign Ø50/75mm - pvc pipe sewage | 1.07€ / UNID | 23.00% | 1.32€ / 1UNID | - | - | |||
increased foreign Ø50/90mm - pvc pipe sewage | 1.02€ / UNID | 23.00% | 1.25€ / 1UNID | - | - | |||
increased foreign Ø75/90mm - pvc pipe sewage | 1.35€ / UNID | 23.00% | 1.66€ / 1UNID | - | - | |||
increased foreign Ø75/110mm - pvc pipe sewage | 2.83€ / UNID | 23.00% | 3.48€ / 1UNID | - | - | |||
increased foreign Ø90/110mm - pvc pipe sewage | 1.62€ / UNID | 23.00% | 1.99€ / 1UNID | - | - | |||
increased foreign Ø90/125mm - pvc pipe sewage | 3.61€ / UNID | 23.00% | 4.44€ / 1UNID | - | - | |||
increased foreign Ø110/125mm - pvc pipe sewage | 3.74€ / UNID | 23.00% | 4.60€ / 1UNID | - | - |
Be the first to receive all the news and promotions!