Price with tax | ||||||||
---|---|---|---|---|---|---|---|---|
Designation | Stock | Unit price with tax | IVA | Pack | Box | Pallet | ||
exterior increase Ø40/50mm - pvc pipe sewage | 0.44€ / UNID | 23.00% | 0.54€ / 1UNID | - | - | |||
increased foreign Ø40/75mm - pvc pipe sewage | order | 1.78€ / UNID | 23.00% | 2.19€ / 1UNID | - | - | ||
increased foreign Ø40/90mm - pvc pipe sewage | 0.88€ / UNID | 23.00% | 1.08€ / 1UNID | - | - | |||
increased foreign Ø50/75mm - pvc pipe sewage | 0.88€ / UNID | 23.00% | 1.08€ / 1UNID | - | - | |||
increased foreign Ø50/90mm - pvc pipe sewage | 0.84€ / UNID | 23.00% | 1.03€ / 1UNID | - | - | |||
increased foreign Ø75/90mm - pvc pipe sewage | 1.11€ / UNID | 23.00% | 1.37€ / 1UNID | - | - | |||
increased foreign Ø75/110mm - pvc pipe sewage | 2.32€ / UNID | 23.00% | 2.85€ / 1UNID | - | - | |||
increased foreign Ø90/110mm - pvc pipe sewage | 1.33€ / UNID | 23.00% | 1.64€ / 1UNID | - | - | |||
increased foreign Ø90/125mm - pvc pipe sewage | order | 2.96€ / UNID | 23.00% | 3.64€ / 1UNID | - | - | ||
increased foreign Ø110/125mm - pvc pipe sewage | order | 3.07€ / UNID | 23.00% | 3.78€ / 1UNID | - | - |
Be the first to receive all the news and promotions!