Price with tax | ||||||||
---|---|---|---|---|---|---|---|---|
Designation | Stock | Unit price with tax | IVA | Pack | Box | Pallet | ||
electric gray corrugated pipe Ø16mm - unguided - 100m roll | order | 15.33€ / ROLO | 23.00% | 18.86€ / 1ROLO | - | - | ||
electric gray corrugated pipe Ø16mm - guided - 100m roll | 17.79€ / ROLO | 23.00% | 21.88€ / 1ROLO | - | - | |||
electric gray corrugated pipe Ø20mm - unguided - 100m roll | order | 19.87€ / ROLO | 23.00% | 24.44€ / 1ROLO | - | - | ||
electric gray corrugated pipe Ø20mm - guided - 100m roll | 21.77€ / ROLO | 23.00% | 26.78€ / 1ROLO | - | - | |||
electric gray corrugated pipe Ø25mm - unguided - 50m roll | order | 15.03€ / ROLO | 23.00% | 18.49€ / 1ROLO | - | - | ||
electric gray corrugated pipe Ø25mm - guided - 50m roll | 15.03€ / ROLO | 23.00% | 18.49€ / 1ROLO | - | - | |||
electric gray corrugated pipe Ø32mm - unguided - 50m roll | order | 20.32€ / ROLO | 23.00% | 24.99€ / 1ROLO | - | - | ||
electric gray corrugated pipe Ø32mm - guided - 50m roll | order | 20.32€ / ROLO | 23.00% | 24.99€ / 1ROLO | - | - | ||
electric gray corrugated pipe Ø40mm - unguided - 50m roll | order | 24.84€ / ROLO | 23.00% | 30.55€ / 1ROLO | - | - | ||
electric gray corrugated pipe Ø50mm - unguided - 50m roll | order | 33.42€ / ROLO | 23.00% | 41.11€ / 1ROLO | - | - | ||
electric gray corrugated pipe Ø63mm - unguided - 25m roll | order | 30.40€ / ROLO | 23.00% | 37.39€ / 1ROLO | - | - | ||
electric gray corrugated pipe Ø63mm - guided - 25m roll | order | 30.40€ / ROLO | 23.00% | 37.39€ / 1ROLO | - | - | ||
electric gray corrugated pipe Ø40mm - guided - 50m roll | order | 24.84€ / ROLO | 23.00% | 30.55€ / 1ROLO | - | - | ||
electric gray corrugated pipe Ø50mm - guided - 50m roll | order | 33.42€ / ROLO | 23.00% | 41.11€ / 1ROLO | - | - |
Be the first to receive all the news and promotions!