Price with tax | |||||||||
---|---|---|---|---|---|---|---|---|---|
Designation | Stock | Unit price with tax | IVA | Unit. | Pack | Box | Pallet | ||
DILATATION PROFILE (1 ABA) 5mm - H=8mm PVC 2,5 mts | order | 5.88€ / ML | 23.00% | 7.23€ / ML | 18.08€ / 2.5ML | - | - | ||
DILATATION PROFILE (1 ABA) 5mm - H=10mm PVC 2,5 mts | order | 6.07€ / ML | 23.00% | 7.47€ / ML | 18.67€ / 2.5ML | - | - | ||
DILATATION PROFILE (1ABA) 5mm - H=12,5mm PVC 2,5 mts | 6.24€ / ML | 23.00% | 7.68€ / ML | 19.19€ / 2.5ML | - | - | |||
DILATATION PROFILE (1ABA) 5mm - H=12,5mm PVC 2,5 mts | order | 6.21€ / ML | 23.00% | 7.64€ / ML | 19.10€ / 2.5ML | - | - | ||
dilex-BWA RAL9003 H=8mm - 2,5m | order | 6.28€ / ML | 23.00% | 7.72€ / ML | 19.31€ / 2.5ML | - | - | ||
dilex-BWA RAL9003 H=10mm - 2,5m | order | 6.46€ / ML | 23.00% | 7.95€ / ML | 19.86€ / 2.5ML | - | - | ||
dilex-BWA RAL9003 H=12,5mm - 2,5m | order | 6.68€ / ML | 23.00% | 8.22€ / ML | 20.54€ / 2.5ML | - | - | ||
dilex-BWA RAL9011 H=8mm - 2,5m | order | 6.28€ / ML | 23.00% | 7.72€ / ML | 19.31€ / 2.5ML | - | - | ||
dilex-BWA RAL9011 H=10mm - 2,5m | order | 6.46€ / ML | 23.00% | 7.95€ / ML | 19.86€ / 2.5ML | - | - | ||
dilex-BWA RAL9011 H=12,5mm - 2,5m | order | 6.68€ / ML | 23.00% | 8.22€ / ML | 20.54€ / 2.5ML | - | - | ||
dilex-BWA RAL1019 H=8mm - 2,5m | order | 6.28€ / ML | 23.00% | 7.72€ / ML | 19.31€ / 2.5ML | - | - | ||
dilex-BWA RAL1019 H=10mm - 2,5m | order | 6.46€ / ML | 23.00% | 7.95€ / ML | 19.86€ / 2.5ML | - | - | ||
dilex-BWA RAL1019 H=12,5mm - 2,5m | order | 6.68€ / ML | 23.00% | 8.22€ / ML | 20.54€ / 2.5ML | - | - |
Be the first to receive all the news and promotions!