Price with tax | |||||||||
---|---|---|---|---|---|---|---|---|---|
Designation | Stock | Unit price with tax | IVA | Unit. | Pack | Box | Pallet | ||
DILATATION PROFILE (1 ABA) 5mm - H=8mm PVC 2,5 mts | order | 7.16€ / ML | 23.00% | 8.81€ / ML | 22.02€ / 2.5ML | - | - | ||
DILATATION PROFILE (1 ABA) 5mm - H=10mm PVC 2,5 mts | order | 7.39€ / ML | 23.00% | 9.09€ / ML | 22.72€ / 2.5ML | - | - | ||
DILATATION PROFILE (1ABA) 5mm - H=12,5mm PVC 2,5 mts | 7.60€ / ML | 23.00% | 9.35€ / ML | 23.37€ / 2.5ML | - | - | |||
DILATATION PROFILE (1ABA) 5mm - H=12,5mm PVC 2,5 mts | order | 7.57€ / ML | 23.00% | 9.31€ / ML | 23.28€ / 2.5ML | - | - | ||
dilex-BWA RAL9003 H=8mm - 2,5m | order | 7.65€ / ML | 23.00% | 9.41€ / ML | 23.52€ / 2.5ML | - | - | ||
dilex-BWA RAL9003 H=10mm - 2,5m | order | 7.87€ / ML | 23.00% | 9.68€ / ML | 24.20€ / 2.5ML | - | - | ||
dilex-BWA RAL9003 H=12,5mm - 2,5m | order | 8.14€ / ML | 23.00% | 10.01€ / ML | 25.03€ / 2.5ML | - | - | ||
dilex-BWA RAL9011 H=8mm - 2,5m | order | 7.65€ / ML | 23.00% | 9.41€ / ML | 23.52€ / 2.5ML | - | - | ||
dilex-BWA RAL9011 H=10mm - 2,5m | order | 7.87€ / ML | 23.00% | 9.68€ / ML | 24.20€ / 2.5ML | - | - | ||
dilex-BWA RAL9011 H=12,5mm - 2,5m | order | 8.14€ / ML | 23.00% | 10.01€ / ML | 25.03€ / 2.5ML | - | - | ||
dilex-BWA RAL1019 H=8mm - 2,5m | order | 7.65€ / ML | 23.00% | 9.41€ / ML | 23.52€ / 2.5ML | - | - | ||
dilex-BWA RAL1019 H=10mm - 2,5m | order | 7.87€ / ML | 23.00% | 9.68€ / ML | 24.20€ / 2.5ML | - | - | ||
dilex-BWA RAL1019 H=12,5mm - 2,5m | order | 8.14€ / ML | 23.00% | 10.01€ / ML | 25.03€ / 2.5ML | - | - |
Be the first to receive all the news and promotions!