Price with tax | |||||||||
---|---|---|---|---|---|---|---|---|---|
Designation | Stock | Unit price with tax | IVA | Unit. | Pack | Box | Pallet | ||
CORNER BEAD - perforated galvanized - 2,5m | 0.42€ / ML | 23.00% | 0.52€ / ML | 1.29€ / 2.5ML | 64.58€ / 125ML | - | |||
CORNER BEAD - perforated galvanized - 2,5m | 0.85€ / ML | 23.00% | 1.05€ / ML | 3.14€ / 3.0ML | 313.65€ / 300ML | - | |||
CORNER BEAD Aluminium 2,5m | 0.64€ / ML | 23.00% | 0.79€ / ML | 1.97€ / 2.5ML | 98.40€ / 125ML | - | |||
CORNER BEAD Aluminium 3m | 0.63€ / ML | 23.00% | 0.77€ / ML | 2.32€ / 3.0ML | 116.24€ / 150ML | - |
Be the first to receive all the news and promotions!