Price with tax | |||||||||
---|---|---|---|---|---|---|---|---|---|
Designation | Stock | Unit price with tax | IVA | Unit. | Pack | Box | Pallet | ||
CORNER BEAD - perforated galvanized - 2,5m | 0.56€ / ML | 23.00% | 0.69€ / ML | 1.72€ / 2.5ML | 86.10€ / 125ML | - | |||
CORNER BEAD - perforated galvanized - 2,5m | 0.72€ / ML | 23.00% | 0.89€ / ML | 2.66€ / 3.0ML | 265.68€ / 300ML | - | |||
CORNER BEAD Aluminium 2,5m | 0.41€ / ML | 23.00% | 0.50€ / ML | 1.26€ / 2.5ML | 63.04€ / 125ML | - | |||
CORNER BEAD Aluminium 3m | 0.41€ / ML | 23.00% | 0.50€ / ML | 1.51€ / 3.0ML | 75.65€ / 150ML | - |
Be the first to receive all the news and promotions!