Price with tax | |||||||||
---|---|---|---|---|---|---|---|---|---|
Designation | Stock | Unit price with tax | IVA | Unit. | Pack | Box | Pallet | ||
CONFORTPAN 208.116 - 4cm | order | 5.89€ / M2 | 23.00% | 7.24€ / M2 | - | 70.42€ / 9.72M2 | 845.02€ / 116.64M2 | ||
CONFORTPAN 208.116 - 5cm | order | 8.11€ / M2 | 23.00% | 9.98€ / M2 | - | - | 969.60€ / 97.20M2 | ||
CONFORTPAN 208.116 - 6cm | order | 8.52€ / M2 | 23.00% | 10.48€ / M2 | - | - | 814.89€ / 77.76M2 | ||
CONFORTPAN 208.116 - 7.5cm | order | 10.00€ / M2 | 23.00% | 12.30€ / M2 | - | - | 1195.56€ / 97.20M2 |
Be the first to receive all the news and promotions!