Price with tax | |||||||||
---|---|---|---|---|---|---|---|---|---|
Designation | Stock | Unit price with tax | IVA | Unit. | Pack | Box | Pallet | ||
ROCKWOOL WOOL 4cm panel 70kg/m3 (1,35x0,6=0,81m2) uncoated R=1,15*70kg/m3 | 4.71€ / M2 | 23.00% | 5.79€ / M2 | - | 65.70€ / 11.34M2 | 788.35€ / 136.08M2 | |||
ROCKWOOL WOOL 4cm panel 70kg/m3 (1,35x0,6=0,81m2) uncoated R=1,15*70kg/m3 | 6.35€ / M2 | 23.00% | 7.81€ / M2 | - | 63.27€ / 8.10M2 | 759.18€ / 97.20M2 | |||
ROCKWOOL WOOL 5cm panel 70kg/m3 (1,35x0,6=0,81m2) uncoated R=1,45*70kg/m3 | 7.95€ / M2 | 23.00% | 9.78€ / M2 | - | 63.36€ / 6.48M2 | 760.38€ / 77.76M2 | |||
ROCKWOOL WOOL 4cm panel 70kg/m3 (1,35x0,6=0,81m2) uncoated R=1,15*70kg/m3 | 9.55€ / M2 | 23.00% | 11.75€ / M2 | - | 66.60€ / 5.67M2 | 799.23€ / 68.04M2 | |||
ALPHAROCK E 225 8cm | 13.50€ / M2 | 23.00% | 16.61€ / M2 | - | 67.25€ / 4.05M2 | 807.00€ / 48.60M2 |
Be the first to receive all the news and promotions!