Price with tax | ||||||||
---|---|---|---|---|---|---|---|---|
Designation | Stock | Unit price with tax | IVA | Pack | Box | Pallet | ||
without hanging channel - grate 1000x100x100 - galvanized steel | order | 7.49€ / UNID | 23.00% | 9.21€ / 1UNID | - | - | ||
without hanging channel 1000x123x100 - galvanized steel | order | 8.42€ / UNID | 23.00% | 10.36€ / 1UNID | - | - | ||
without hanging channel - grate 1000x150x110 - galvanized steel | 8.42€ / UNID | 23.00% | 10.36€ / 1UNID | - | - | |||
without hanging channel - grate 1000x200x110 - galvanized steel | 9.36€ / UNID | 23.00% | 11.51€ / 1UNID | - | - | |||
without hanging channel - grate 1000x250x110 - galvanized steel | order | 11.24€ / UNID | 23.00% | 13.83€ / 1UNID | - | - | ||
without hanging channel - grate 1000x100x20 - stainless steel | order | 88.95€ / UNID | 23.00% | 109.41€ / 1UNID | - | - | ||
without hanging channel - grate 1000x123x25 - stainless steel | order | 91.28€ / UNID | 23.00% | 112.27€ / 1UNID | - | - | ||
without hanging channel - grate 1000x150x25 - stainless steel | order | 93.42€ / UNID | 23.00% | 114.91€ / 1UNID | - | - | ||
without hanging channel - grate 1000x200x25 - stainless steel | order | 95.04€ / UNID | 23.00% | 116.90€ / 1UNID | - | - | ||
without hanging channel - grate 1000x250x25 - stainless steel | order | 97.72€ / UNID | 23.00% | 120.20€ / 1UNID | - | - |
Be the first to receive all the news and promotions!