Price with tax | |||||||||
---|---|---|---|---|---|---|---|---|---|
Designation | Stock | Unit price with tax | IVA | Unit. | Pack | Box | Pallet | ||
ELASTIC BAND WITH NET - roll 50m | 2.14€ / ML | 23.00% | 2.63€ / ML | 131.61€ / 50ML | - | - | |||
ELASTIC BAND WITH NET - roll 10m | 24.82€ / ROLO | 23.00% | 30.53€ / 1ROLO | - | - | ||||
ELASTIC BAND WITH NET - internal ANGLE 90º | 7.51€ / UNID | 23.00% | 9.24€ / 1UNID | - | - | ||||
ELASTIC BAND WITH NET - external ANGLE 270º | 7.51€ / UNID | 23.00% | 9.24€ / 1UNID | - | - |
Be the first to receive all the news and promotions!