Price with tax | |||||||||
---|---|---|---|---|---|---|---|---|---|
Designation | Stock | Unit price with tax | IVA | Unit. | Pack | Box | Pallet | ||
ELASTIC BAND WITH NET - roll 50m | 1.78€ / ML | 23.00% | 2.19€ / ML | 109.47€ / 50ML | - | - | |||
ELASTIC BAND WITH NET - roll 10m | 26.66€ / ROLO | 23.00% | 32.79€ / 1ROLO | - | - | ||||
ELASTIC BAND WITH NET - internal ANGLE 90º | 3.33€ / UNID | 23.00% | 4.10€ / 1UNID | - | - | ||||
ELASTIC BAND WITH NET - external ANGLE 270º | 3.33€ / UNID | 23.00% | 4.10€ / 1UNID | - | - |
Be the first to receive all the news and promotions!